Successful Outcomes Across Industries
| Industry | Hires | % | Average base salary |
|---|---|---|---|
| Consulting | 8 | 5% | $148,057 |
| Consumer Packaged Goods | 20 | 13% | $120,450 |
| Financial Services | 37 | 24% | $113,844 |
| Healthcare | 14 | 9% | $116,179 |
| Manufacturing | 12 | 8% | $100,818 |
| Real Estate | 17 | 11% | $102,945 |
| Retail | 5 | 3% | $108,267 |
| Technology | 30 | 19% | $141,111 |
| Transportation/Logistics | 3 | 2% | $101,667 |
| Other | 6 | 4% | $101,250 |
Classes of 2023-2025
| Function | Hires | % | Average base salary |
|---|---|---|---|
| Consulting | 6 | 4% | $164,167 |
| Finance/Accounting | 37 | 25% | $108,094 |
| General Management | 11 | 7% | $123,600 |
| Human Resources | 13 | 9% | $99,292 |
| Information Technology | 3 | 2% | $145,000 |
| Marketing/Sales | 41 | 28% | $129,698 |
| Operations/Logistics | 20 | 14% | $103,957 |
| Other | 17 | 11% | $115,260 |
Classes of 2023-2025
| Region | Hires | % | Average base salary |
|---|---|---|---|
| Midwest | 85 | 61% | $113,584 |
| Northeast | 16 | 11% | $121,625 |
| South | 12 | 9% | $118,250 |
| West | 19 | 14% | $142,285 |
| United States (USA) | 136 | 97% | $119,085 |
| Not in the United States | 4 | 3% | $36,332 |
Classes of 2023-2025
previous slide
next slide















